GREENTECH INVESTMENT IMPORT EXPORT JSC
No. 20, Phan Dang Luu, Dong Gia Nghia Ward, Lam Dong Province, Vietnam
WhatsApp: +84 889 416 025 · contact@greentechcoffee.com · greentechexport.com
Direct Farm-to-FCL · Lam Dong & Dak Nong · Coffee · Pepper · Fruits
SOURCING CALENDAR
Vietnam · 2026 Procurement Kit
| Commodity | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robusta Coffee | ||||||||||||
| Passion Fruit | ||||||||||||
| Dried Fruits | ||||||||||||
| Black Pepper | ||||||||||||
| Coconut | ||||||||||||
| Durian |
▲ Amber dot = price trough / highest physical supply. Dashed border = optimal order window. Data represents multi-year averages.
NOAA confirmed El Niño conditions with a 63% probability of a very strong event through the Nov–Jan window — coinciding with Vietnam's Robusta harvest peak. Key risks: smaller bean sizing & higher defect rates (Coffee); saltwater intrusion reducing coconut yield (Coconut); fruit-sizing variability during flowering (Durian); moisture variability at berry set (Pepper). Recommended: secure forward contracts earlier than usual, specify moisture/defect tolerances explicitly, and request retained samples before payment.
| Commodity | HS Code(s) | Key Quality Parameter | Grade / Form | Certifications |
|---|---|---|---|---|
| Robusta Coffee | 0901.11 | ≤ 12.5% | S16 / S18 / Ungraded / Peaberry | SGS · ISO 22000 · HACCP · GACC · C/O Form B |
| Passion Fruit | 2009.89 (pulp/juice) / 2008.99 (frozen) | Brix 13–15° (pulp) / 50°+ (concentrate) | Pulp (with seeds) · Puree (seedless) · Concentrate | ISO 22000 · HACCP · Pesticide residue report |
| Dried Fruits | 0813.40 (mango) / 0804.30 (pineapple) / 0810.90 (jackfruit) | Water activity < 0.6 (SD) / < 0.3 (FD) | Freeze-Dried (FD) · Soft-Dried (SD) · Hot-Air Dried (AD) | ISO 22000 · HACCP · SO₂ compliance · SGS |
| Black Pepper | 0904.11 | ≤ 12.5% | FAQ (500 g/L) · ASTA (550 g/L) · Premium (570+ g/L) | SGS · ISO 22000 · Steam sterilization certificate · C/O |
| Coconut | 0801.11 (desiccated) · 2009.89 (water/juice) · 1513.19 (oil) | aw < 0.65 (desiccated) / Fat ≥ 65% (cream) | Coconut Water · Coconut Milk/Cream · Desiccated · Oil | ISO 22000 · HACCP · SGS · C/O Form B |
| Durian | 0810.60 (fresh) · 2008.99 (frozen pulp) | Flesh ≥ 30% / Brix 28–35° | Fresh Grade A · Frozen Pulp · IQF Segments | ISO 22000 · HACCP · GACC (China) · Packing-house eligibility cert |
One worksheet per commodity. Complete before placing each order cycle.
| Task | Sep | Oct | Nov | Dec | Jan | Feb |
|---|---|---|---|---|---|---|
| Forward contract placed | ||||||
| Processing capacity locked | ||||||
| GPS / traceability docs confirmed | ||||||
| Moisture ≤ 12.5% confirmed | ||||||
| SGS inspection booked | ||||||
| FCL shipping capacity confirmed |
| Task | Apr | May | Jun | Jul | Aug | Sep |
|---|---|---|---|---|---|---|
| Order placed with processor | ||||||
| Brix specification confirmed | ||||||
| Seed-count tolerance agreed | ||||||
| Freezer/cold storage capacity booked | ||||||
| Yeast & mold test results received | ||||||
| FCL shipping capacity confirmed |
| Task | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Freeze-dryer chamber time booked | ||||||
| Fruit variety & origin confirmed | ||||||
| Water activity spec agreed (target aw) | ||||||
| SO₂ limit confirmed per destination | ||||||
| SGS inspection booked | ||||||
| FCL shipping capacity confirmed |
| Task | Nov | Dec | Jan | Feb | Mar | Apr |
|---|---|---|---|---|---|---|
| Steam sterilization capacity booked | ||||||
| Density grade specification agreed | ||||||
| Moisture ≤ 12.5% confirmed | ||||||
| Light berry / pinhead tolerance agreed | ||||||
| SGS inspection booked | ||||||
| FCL shipping capacity confirmed |
| Task | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|
| Processing capacity booked (oil / cream / desiccated) | ||||||
| Fat content & Brix specification confirmed | ||||||
| Water activity spec agreed (aw target) | ||||||
| Sulfite / preservative limit per destination confirmed | ||||||
| SGS inspection booked | ||||||
| FCL cold-chain / reefer capacity confirmed |
| Task | Feb | Mar | Apr | May | Jun | Jul |
|---|---|---|---|---|---|---|
| Packing-house eligibility cert verified | ||||||
| Flesh content & Brix specification confirmed | ||||||
| Cold-chain continuity plan confirmed | ||||||
| GACC registration number verified (China shipments) | ||||||
| SGS / pre-shipment inspection booked | ||||||
| FCL reefer capacity confirmed |
Vietnam agricultural sourcing enquiries
contact@greentechcoffee.com · WhatsApp: +84 889 416 025
GreenTech Investment Import Export JSC
Lam Dong Province, Vietnam · greentechexport.com
This kit is for informational purposes only. Harvest calendars represent historical averages. Actual crop timing, pricing, and availability vary by season. Confirm all specifications with GreenTech before contracting. Updated June 2026.
Save as PDF from your browser's print dialog · A4 recommended